<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KSS Fuels</title>
	<atom:link href="http://www.kssfuels.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kssfuels.com</link>
	<description>Knowledge beyond the numbers</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:06:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>KSS Fuels announce Record Revenues &amp; Earnings</title>
		<link>http://www.kssfuels.com/kss-fuels-announce-record-revenues-earnings/</link>
		<comments>http://www.kssfuels.com/kss-fuels-announce-record-revenues-earnings/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:10:11 +0000</pubDate>
		<dc:creator>hibbertm</dc:creator>
				<category><![CDATA[Latest Press Releases]]></category>
		<category><![CDATA[News 2012]]></category>

		<guid isPermaLink="false">http://www.kssfuels.com/?p=3014</guid>
		<description><![CDATA[KSS Fuels achieves record first half year revenues and earnings, successfully integrates acquisition of MPSI Florham Park, NJ – February 7, 2012 – KSS Fuels announced today that the acceleration of new business wins and the successful integration of a major acquisition fueled record revenues and earnings for the first half of its fiscal year. [...]]]></description>
		<wfw:commentRss>http://www.kssfuels.com/kss-fuels-announce-record-revenues-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7-Eleven Australia chooses KSS Fuels Pricing Solution</title>
		<link>http://www.kssfuels.com/7-eleven-australia-chooses-kss-fuels-pricing-solution/</link>
		<comments>http://www.kssfuels.com/7-eleven-australia-chooses-kss-fuels-pricing-solution/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 09:59:19 +0000</pubDate>
		<dc:creator>wilda</dc:creator>
				<category><![CDATA[Latest Press Releases]]></category>
		<category><![CDATA[News 2012]]></category>

		<guid isPermaLink="false">http://www.kssfuels.com/?p=2981</guid>
		<description><![CDATA[ARA Australian Retailer of the Year to adopt PriceNet for fuel price management Florham Park, NJ – January 3, 2012 – KSS Fuels announced today that 7-Eleven Australia will implement PriceNet within its’ recently expanded Australian retail network of over 400 fuel sites. PriceNet will streamline the fuels pricing process and deliver the real-time information [...]]]></description>
		<wfw:commentRss>http://www.kssfuels.com/7-eleven-australia-chooses-kss-fuels-pricing-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KSS Fuels and PWM Electronic Price Signs Announce Launch of PriceSync</title>
		<link>http://www.kssfuels.com/kss-fuels-pwm-electronic-price-signs-announce-launch-pricesync/</link>
		<comments>http://www.kssfuels.com/kss-fuels-pwm-electronic-price-signs-announce-launch-pricesync/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 13:50:43 +0000</pubDate>
		<dc:creator>wilda</dc:creator>
				<category><![CDATA[Latest Press Releases]]></category>
		<category><![CDATA[News 2011]]></category>

		<guid isPermaLink="false">http://www.kssfuels.com/?p=2942</guid>
		<description><![CDATA[PriceSync delivers seamless fuels price integration from head office to price sign Florham Park, NJ – November 29, 2011 – KSS Fuels and PWM Electronic Price Signs announced today the general availability of PriceSync, an integration module that supports the automated delivery and verification of fuel price changes from the head office to the electronic [...]]]></description>
		<wfw:commentRss>http://www.kssfuels.com/kss-fuels-pwm-electronic-price-signs-announce-launch-pricesync/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industry veteran Scott Barrett joins KSS Fuels management team</title>
		<link>http://www.kssfuels.com/industry-veteran-scott-barrett-joins-kss-fuels-management-team/</link>
		<comments>http://www.kssfuels.com/industry-veteran-scott-barrett-joins-kss-fuels-management-team/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 09:16:37 +0000</pubDate>
		<dc:creator>wilda</dc:creator>
				<category><![CDATA[Latest Press Releases]]></category>
		<category><![CDATA[News 2011]]></category>

		<guid isPermaLink="false">http://www.kssfuels.com/?p=2393</guid>
		<description><![CDATA[Brings 20 years of fuels marketing experience from BP, will help customers enhance performance Florham Park, NJ – November 15, 2011 – KSS Fuels announced today that Scott Barrett has joined the management team as vice president of customer pricing and planning management. Barrett joins KSS Fuels from BP and brings more than 20 years [...]]]></description>
		<wfw:commentRss>http://www.kssfuels.com/industry-veteran-scott-barrett-joins-kss-fuels-management-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KSS Fuels Expands Traffic Intelligence Database</title>
		<link>http://www.kssfuels.com/kss-fuels-expands-traffic-intelligence-database-2/</link>
		<comments>http://www.kssfuels.com/kss-fuels-expands-traffic-intelligence-database-2/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 09:42:36 +0000</pubDate>
		<dc:creator>wilda</dc:creator>
				<category><![CDATA[Latest Press Releases]]></category>
		<category><![CDATA[News 2011]]></category>

		<guid isPermaLink="false">http://www.kssfuels.com/?p=2371</guid>
		<description><![CDATA[Enhances Position as North America’s Most Comprehensive Source of Traffic Count Data &#160; Florham Park, NJ – November 9, 2011 – KSS Fuels today announced a major update to its globally recognized traffic database source, MPSI TrafficMetrix, which now contains almost 1.3 million traffic counts. The enhancements for 2011 continue to position MPSI TrafficMetrix as [...]]]></description>
		<wfw:commentRss>http://www.kssfuels.com/kss-fuels-expands-traffic-intelligence-database-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deutsche Tamoil Identifies Fuels Pricing Enhancement Opportunities via KSS Fuels&#8217; Business Diagnostic</title>
		<link>http://www.kssfuels.com/deutsche-tamoil-identifies-fuels-pricing-enhancement-opportunities-kss-fuels-business-diagnostic/</link>
		<comments>http://www.kssfuels.com/deutsche-tamoil-identifies-fuels-pricing-enhancement-opportunities-kss-fuels-business-diagnostic/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 15:21:55 +0000</pubDate>
		<dc:creator>wilda</dc:creator>
				<category><![CDATA[Latest Press Releases]]></category>
		<category><![CDATA[News 2011]]></category>

		<guid isPermaLink="false">http://www.kssfuels.com/?p=2322</guid>
		<description><![CDATA[Business Diagnostic Benchmarks Current Processes and Identifies Improvement Opportunities Manchester, UK – 25 October, 2011– Tamoil, a pan-European fuels retailer with more than 2,800 retail locations, recently commissioned KSS Fuels to conduct a Business Diagnostic focused on its retail fuels pricing process in Germany, with a view to identifying performance improvement opportunities. “We found the [...]]]></description>
		<wfw:commentRss>http://www.kssfuels.com/deutsche-tamoil-identifies-fuels-pricing-enhancement-opportunities-kss-fuels-business-diagnostic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KSS Fuels to Unveil New Functionality of PriceNet and MPSI LocationXpert at NACS, Booth #6413</title>
		<link>http://www.kssfuels.com/kss-fuels-unveil-new-functionality-pricenet-mpsi-locationxpert-nacs-booth-6413/</link>
		<comments>http://www.kssfuels.com/kss-fuels-unveil-new-functionality-pricenet-mpsi-locationxpert-nacs-booth-6413/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 13:00:47 +0000</pubDate>
		<dc:creator>wilda</dc:creator>
				<category><![CDATA[Latest Press Releases]]></category>
		<category><![CDATA[News 2011]]></category>

		<guid isPermaLink="false">http://www.kssfuels.com/?p=2306</guid>
		<description><![CDATA[&#160;]]></description>
		<wfw:commentRss>http://www.kssfuels.com/kss-fuels-unveil-new-functionality-pricenet-mpsi-locationxpert-nacs-booth-6413/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Douglass Distributing to be More Responsive to Market Landscape with PriceNet from KSS Fuels</title>
		<link>http://www.kssfuels.com/douglass-distributing-be-responsive-market-landscape-pricenet-kss-fuels/</link>
		<comments>http://www.kssfuels.com/douglass-distributing-be-responsive-market-landscape-pricenet-kss-fuels/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 13:00:35 +0000</pubDate>
		<dc:creator>wilda</dc:creator>
				<category><![CDATA[Latest Press Releases]]></category>
		<category><![CDATA[News 2011]]></category>

		<guid isPermaLink="false">http://www.kssfuels.com/?p=2280</guid>
		<description><![CDATA[&#160;]]></description>
		<wfw:commentRss>http://www.kssfuels.com/douglass-distributing-be-responsive-market-landscape-pricenet-kss-fuels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KSS Fuels Strengthens Management Team Following Acquisition of MPSI</title>
		<link>http://www.kssfuels.com/kss-fuels-strengthens-management-team-following-acquisition-mpsi/</link>
		<comments>http://www.kssfuels.com/kss-fuels-strengthens-management-team-following-acquisition-mpsi/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 13:00:15 +0000</pubDate>
		<dc:creator>wilda</dc:creator>
				<category><![CDATA[Latest Press Releases]]></category>
		<category><![CDATA[News 2011]]></category>

		<guid isPermaLink="false">http://www.kssfuels.com/?p=2268</guid>
		<description><![CDATA[Revised Structure Accommodates Expanded Operations and Broader Suite of Products and Services]]></description>
		<wfw:commentRss>http://www.kssfuels.com/kss-fuels-strengthens-management-team-following-acquisition-mpsi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KSS Fuels to Showcase at Upcoming Industry Events</title>
		<link>http://www.kssfuels.com/kss-fuels-showcase-upcoming-industry-events/</link>
		<comments>http://www.kssfuels.com/kss-fuels-showcase-upcoming-industry-events/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 12:00:43 +0000</pubDate>
		<dc:creator>wilda</dc:creator>
				<category><![CDATA[Latest Press Releases]]></category>
		<category><![CDATA[News 2011]]></category>

		<guid isPermaLink="false">http://www.kssfuels.com/?p=2261</guid>
		<description><![CDATA[&#160;]]></description>
		<wfw:commentRss>http://www.kssfuels.com/kss-fuels-showcase-upcoming-industry-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

